Category | Area of expenses | Estimated cost (USD)/month |
---|---|---|
Rental | Hostel, pgs, shared flats, single and shared accommodation | $250- $600 |
Food and Beverages | Household groceries and Household help | $100- $150 |
Transport cost | Busses, Trains, and Taxis | $30- $50 |
Utilities miscellaneous | Water, Electricity, and Internet | $60-$100 |
The average cost of renting in Brazil is much more reasonable as compared to other developed nations. Also, it gets determined by the city you are living in and your living standards. The average cost of an apartment with three bedrooms outside the city center will cost you $350.00 per month and inside the city center $526.00 per month, which is much lower than in other countries like the USA.
City | Occupation | Skill Set |
---|---|---|
Sao Paulo | 1- Research and Development | |
2- Tourism | Thinking and reasoning, attention to details, networking skills, language skills. | |
Manaus | Trading activities | Numerical skills, confidence, analytical skills, teamwork, IT skills. |
Belo Horizonte | Steel and automobile industries | Digital fluency, understanding codes, robotics, soft skills. |
Rio de Janeiro | 1- Electronics and Computers | |
2- Tourism | Programming languages, technology, leadership, teamwork, attention to detail, communication skills. |
The following table reflects the annual salary drawn by employees of various sectors in brazil:
Working Areas | Average Gross Monthly Salary in BRL | Average Gross Monthly Salary in USD |
---|---|---|
Administration | 1,901 | $361.45 |
Agriculture, Food industry | 1,757 | $334.07 |
Arts and Culture | 1,991 | $378.56 |
Banking | 2,841 | $540.18 |
Car industry | 2,258 | $429.33 |
In 2022, Brazil ranked as having one of the [top five highest startup rates](https://www.statista.com/topics/5281/startups-in-brazil/#dossierContents__outerWrapper') in the world and has become known as the premier tech epicenter in Latin America. This tech boom can be seen this year in growing industries in the area, including: