Capital Bucharest
Languages spoken Official: RomanianOthers: Hungarian, Romani, Ukrainian, German, Greek, Russian, Turkish, Tatar, Serbian, Slovak, Bulgarian, CroatianForeign: English, French, German, Italian
Population size 18.93 million as of December 4, 2022
Payroll frequency Monthly
Currency Romanian leu/lei(pl.) (RON)
VAT 19%

Average and median Jun Software Engineer in Romania

Jun.png

Average and median Middle Software Engineer in Romania

mid.png

Average and median Senior Software Engineer in Romania

Senior.png

Sal1.png

Position Min Average Min USD Average USD
.NET Programmer 5 065 RON 12 509 RON 1 080$ 2 667$
ABAP Programmer 3 557 RON 13 332 RON 758$ 2 843$
ASP.NET Programmer 3 080 RON 9 798 RON 657$ 2 089$
Android Developer 4 471 RON 11 375 RON 953$ 2 425$
Backend Developer 4 976 RON 14 787 RON 1 061$ 3 153$
Business Intelligence Specialist 3 691 RON 9 759 RON 787$ 2 081$
C Programmer 3 727 RON 12 688 RON 795$ 2 705$
C# Programmer 3 391 RON 10 551 RON 723$ 2 250$
C++ Programmer 3 707 RON 13 957 RON 790$ 2 976$
Data Scientist 4 915 RON 12 642 RON 1 048$ 2 696$
Database Administrator 3 750 RON 10 893 RON 800$ 2 323$
Database Analyst 3 234 RON 9 904 RON 690$ 2 112$
DevOps Engineer 5 391 RON 17 749 RON 1 150$ 3 785$
Frontend Developer 4 048 RON 10 901 RON 863$ 2 324$
Game Designer 2 598 RON 6 957 RON 554$ 1 483$
Game Developer 3 202 RON 11 876 RON 683$ 2 532$
Go Developer 2 880 RON 11 029 RON 614$ 2 352$
IC Design Engineer 3 678 RON 14 245 RON 784$ 3 037$
IT Analyst 3 487 RON 11 094 RON 744$ 2 366$
IT Architect 7 838 RON 23 417 RON 1 671$ 4 993$
IT Business Analyst 4 937 RON 13 542 RON 1 053$ 2 888$
IT Consultant 3 819 RON 12 245 RON 814$ 2 611$
IT Network Administrator 2 558 RON 8 057 RON 545$ 1 718$
IT Product Manager 5 871 RON 14 342 RON 1 252$ 3 058$
IT Project Manager 4 696 RON 15 533 RON 1 001$ 3 312$
IT Security Specialist 3 387 RON 13 908 RON 722$ 2 966$
IT System Administrator 2 967 RON 8 938 RON 633$ 1 906$
IT Tester 3 664 RON 9 850 RON 781$ 2 100$
IT Auditor 2 831 RON 7 855 RON 604$ 1 675$
IT Tester - Automated Tests 4 685 RON 12 015 RON 999$ 2 562$
IT/Technical Support Specialist 2 999 RON 8 496 RON 639$ 1 812$
Java Programmer 5 222 RON 14 503 RON 1 113$ 3 092$
Javascript Programmer 4 532 RON 13 161 RON 966$ 2 806$
Lead Developer 7 528 RON 19 768 RON 1 605$ 4 215$
Microcontroller Programmer 3 231 RON 12 076 RON 689$ 2 575$
Objective-C Programmer 2 255 RON 11 289 RON 481$ 2 407$
Oracle Programmer 4 492 RON 11 001 RON 958$ 2 346$
PC Technician 2 227 RON 6 949 RON 475$ 1 482$
PHP Programmer 3 839 RON 11 713 RON 819$ 2 498$
Perl Programmer 2 801 RON 12 306 RON 597$ 2 624$
Programmer 3 908 RON 13 201 RON 833$ 2 815$
Python Programmer 4 707 RON 13 945 RON 1 004$ 2 973$
R Programmer 2 803 RON 7 804 RON 598$ 1 664$
Ruby Developer/Programmer 3 560 RON 12 433 RON 759$ 2 651$
SAP Specialist 2 805 RON 11 879 RON 598$ 2 533$
Scrum Master 5 522 RON 14 846 RON 1 177$ 3 166$
Service Engineer 2 728 RON 6 740 RON 582$ 1 437$
Service Technician 2 251 RON 4 607 RON 480$ 982$
Software Engineer 5 020 RON 15 392 RON 1 070$ 3 282$
Systems Administrator 3 615 RON 7 858 RON 771$ 1 676$
Systems Engineer 3 614 RON 9 772 RON 771$ 2 084$
Technical Writer 1 995 RON 7 350 RON 425$ 1 567$
User Experience Expert 3 588 RON 9 506 RON 765$ 2 027$
Web Designer 2 783 RON 9 545 RON 593$ 2 035$
Webmaster 2 390 RON 5 228 RON 510$ 1 115$
iOS Developer 4 489 RON 11 743 RON 957$ 2 504$

Leading IT Companies in Romania:

  1. Webamboos: A Romanian IT firm specializing in a wide range of services including web development, data analytics, process automation, MVP development, and mobile app development. They cater to industries such as MedTech, Fintech, Enterprise, and EdTech, boasting clients like CodeMonk, Blackwood Seven, and FairArt.
  2. UPDIVISION: Operating in Romania, UPDIVISION offers comprehensive IT solutions encompassing web and mobile development, UX design, graphic design, and QA services. Their expertise spans diverse sectors including health, e-commerce, transportation, entertainment, human resources, and tourism, with clients such as AppSeed, TPA Romania, and TestU Labs.
  3. Neo Vision: Neo Vision is a global IT company providing services in IoT development, ethical AI, web development, custom software development, BPA, DevOps, and mobile app development. They have a rich history of working in the media industry and have served clients like Forbes Romania, Mingo, and Klarwin.
  4. Neurony: This Romanian IT company specializes in digital diagnosis and auditing, value-driven development, product discovery & idea mapping, and team extension services. They primarily serve the information technology and hospitality & leisure sectors, collaborating with clients like NodeVPN, YArooms, and btProvider.
  5. EchoGlobal: EchoGlobal offers a range of services including staff augmentation, managed Dev teams, tech recruitment, and custom IT staffing solutions. Their client base includes companies in online retail, IoT, travel, MarTech, and telecom industries, with notable clients like PowWowNow, Low6, and Kunai.

Untitled

IT Market in Various Cities Across Romania:

As per data sourced from Glassdoor.com, software engineers in Romania often receive substantial additional compensation on top of their base salaries for delivering top-notch work. Below, we present the base salaries that software developers can anticipate in different Romanian cities.